‘æ15‰ñ‘S“ú–{”NƒtƒbƒgƒTƒ‹ìŒ§‘å‰ï
‚Q‚O‚O‚T”N‚P‚OŒŽ‚P“úA‚Q“ú
‰—F‚iƒtƒbƒgŠÛ‹T
—\‘IƒŠ[ƒOƒuƒƒbƒN•ª‚¯
| @ | ‚`‘g | ‚a‘g | ‚b‘g | ‚c‘g |
| 1 | ’z’n | ”’’¹ | “Œì | އ‰_ |
| 2 | ŒÃ‚¼ | –´—ç | ‰®“‡ | ŠÛ‹TFC |
| 3 | žo“c | ’Óc | ŠÛ‹Ţ²À°½Þ | The Buono jr |
| 4 | NSPŠÛ‹T | –Ø‘¾ | ‘½“x’à | ŽO–Ø |
—\‘IƒŠ[ƒOŒ‹‰Ê
2005/10/1
|
10/1 |
ŽžŠÔ |
‚`ƒR[ƒg | R”» | ‚aƒR[ƒg | R”» | ||||
| ‡@ | 09F30 | ’z’n | 0-2 | ŒÃ‚¼ | B3.B4 | “Œì | 1-1 | ‰®“‡ | D3.D4 |
| ‡A | 10F05 | ”’’¹ | 1-5 | –´—ç | A1.A3 | އ‰_ | 3-1 | ŠÛ‹TFC | C1.C3 |
| ‡B | 10F40 | žo“c | 2-3 | NSPŠÛ | B1.B3 | ŠÛ‹Ţ | 0-2 | ‘½“x’à | D1.D3 |
| ‡C | 11F15 | ’Óc | 2-4 | –Ø‘¾ | A2.A4 | Buono | 2-0 | ŽO–Ø | C2.C4 |
| ‡D | 11F50 | ’z’n | 7-0 | žo“c | B2.B4 | “Œì | 1-3 | ŠÛ‹Ţ | D3.D4 |
| ‡E | 12F25 | އ‰_ | 2-1 | Buono | C1.C4 | ”’’¹ | 2-2 | ’Óc | A1.A4 |
| ‡F | 13F00 | ‰®“‡ | 0-3 | ‘½“x’à | D1.D4 | ŒÃ‚¼ | 0-0 | NSPŠÛ | B1.B4 |
| ‡G | 13F35 | ŠÛ‹TFC | 1-1 | ŽO–Ø | C2.C3 | –´—ç | 5-1 | –Ø‘¾ | A2.A3 |
| ‡H | 14F10 | “Œì | 0-2 | ‘½“x’à | D2.D3 | ’z’n | 3-1 | NSPŠÛ | B2.B3 |
| ‡I | 14F45 | އ‰_ | 2-2 | ŽO–Ø | C1.C2 | ”’’¹ | 0-6 | –Ø‘¾ | A1.A2 |
| ‡J | 15F20 | ‰®“‡ | 1-1 | ŠÛ‹Ţ | D1.D2 | ŒÃ‚¼ | 5-1 | žo“c | B1.B2 |
| ‡K | 15F55 | ŠÛ‹TFC | 3-0 | Buono | C3.C4 | –´—ç | 6-1 | ’Óc | A3.A4 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
@
ŒˆŸƒg[ƒiƒƒ“ƒgŒ‹‰Ê
2005/10/2
|
@
| ŽžŠÔ | @ | ‚`ƒR[ƒg | R”» | @ | ‚aƒR[ƒg | R”» | ||||
| 09F00 | ‡@ | A1ˆÊ ŒÃ‚¼ |
1䖒 1-2 |
B2ˆÊ –Ø‘¾ |
C2.B1ˆÊ –{•” |
‡A | D2ˆÊ ŠÛ‹TFC |
1䖒 4-2 |
C1ˆÊ ‘½“x’à |
D1.A2ˆÊ –{•” |
| 10F00 | ‡B | D1ˆÊ އ‰_ |
1䖒 5-0 |
A2ˆÊ ’z’n |
A1.B2ˆÊ –{•” |
‡C | C2ˆÊ ŠÛ‹Ţ² |
1䖒 6-2 |
B1ˆÊ –´—ç |
D2.C1ˆÊ –{•” |
| 11F00 | ‡D | ‡@Ÿ –Ø‘¾ |
€ŒˆŸ 4-2 |
‡AŸ ŠÛ‹TFC |
–{•” | ‡E | ‡BŸ އ‰_ |
€ŒˆŸ 2-3 |
‡CŸ ŠÛ‹Ţ² |
–{•” |
| 12F00 | ‡G | ‡DŸ –Ø‘¾ |
ŒˆŸ 2-2 (PK2-4) |
‡EŸ ŠÛ‹Ţ² |
–{•” | ‡F | ‡D•‰ ŠÛ‹TFC |
3ˆÊí 8-3 |
‡E•‰ އ‰_ |
–{•” |
@
Œ‹‰Ê
—D@Ÿ ŠÛ‹Ţ²À°½Þ ‘S‘‘å‰ïoê €—DŸ –Ø‘¾»¯¶°½Î߰”N’c Žl‘Œ¤C‘å‰ïoê ‘æ‚RˆÊ ŠÛ‹TFC Žl‘Œ¤C‘å‰ïoê
@
@
Copyright 2000 Football Association of Kagawa
All rights
reserved